
![]() Original Art |


|
Fact |
Figure |
|
Plants Planted |
More than 4 million |
|
Shrubs Planted |
More than 2.3 million |
|
Trees Planted |
40,000 |
|
Tree Species |
850 |
|
Shrub Species |
2,000 |
|
Grass Species |
260 |
|
Cycads |
more than 3,000 |
|
Plant Origins |
37 states and 20 countries |

| Aardvark | Golden-Rumped Agouti | Giant Anteater | Sable Antelope | Bearded Barbet | Brown-Breasted Barbet |
| Red Barbet | Yellow Barbet | Carmine Bee-Eater | Binturong Bongo | Bontebok | Kori Bustard |
| Yellow-Fronted Canary | Capybara | Snowey-Headed Robin Chat | Cheetah | Chinchilla | Lake Victoria Cichlids |
| Coatimundi | Greater Sulphur-Crested Cockatoo | Salmon-Crested Cockatoo | East African Crowned Crane | West African Crowned Crane | Demoiselle Crane |
| Stanley Crane | Nile Crocodile | Axis Deer | Tufted Deer | Dik-Dik | Miniature Donkey |
| Emerald-Spotted Wood Dove | Comb Duck | Egyptian Duck | Hartlaub's Duck | Mandarin Duck | White-Faced Whistling Duck |
| Yellow-Backed Duiker | Golden Eagle | Echidna | Patterson's Eland | African Elephant | Fennec Fox |
| Ferret | Greater Flamingo | Tawny Frogmouth | Dama Gazelle | Thompson's Gazelle | Gerenuk |
| Reticulated Giraffe | Goat | Goose | Western Lowland Gorilla | Guinea Pig | Helmeted Guineafowl |
| Kenya Crested Gunieafowl | Hammerkop | Nile Hippopotamus | African Hoopoe | Abyssinian Ground Hornbill | Rock Hyrax |
| Hadada Ibis | Scarlet Ibis | Rhinocerous Iguana | Impala | African Jacana | Long-Eared Jerboa |
| Red Kangaroo | Tree Kangaroo | White-Collared Kingfisher | Kinkajou | Klipsringer | Greater Kudu |
| Ring-Tailed Lemur | African Lion | Blue And Yellow Macaw | Green-Winged Macaw | Hyacinth Macaw | Lama Macaw |
| Military Macaw | Scarlet Macaw | Mandrill | Meerkat | Kikuyu Colobus Monkey | Blue-Naped Mousebird |
| Reeves' Muntjac | Naked Mole-Rat | Lowland Nyala | Okapi | Opossum | Scimitar-Horned Oryx |
| Ostrich | Asian Small-Clawed Otter | Great Horned Owl | Screech Owl | Pot-Bellied Pig | Green Pigeon |
| Olive Pigeon | Bahama Pintail | Red-Billed Pintail | West Grey Plantain-Eater | Rosybill Pochard | Porcupine |
| Lop-Eared Rabbit | Black Rhinocerous | White Rhinocerous | Lilac-Brested Roller | Gulf Coast Native Sheep | Tunis Sheep |
| Cape Shelduck | Magpie Shrike | Striped Skunk | Two-Toed Sloth | African Spoonbill | Roseate Spoonbill |
| Spotted Cuscus | Amethyst Starling | Marabou Stork | Saddle-Billed Stork | White Stork | Yellow-Billed Stork |
| Malachite Sunbird | Scarlet-Chested Sunbird | Black-Necked Swan | Tamandua | Cotton-Topped Tamarin | Golden Lion Tamarin |
| Malayan Tapir | Cape Teal | Hottentot Teal | Marbled Teal | Ringed Teal | Tenrec |
| Galapaos Tortoise | Violaceous Touracao | White-Cheeked Touracou | Soft-Shelled Turtle | Cape Vulture | Ruppel's Vulture |
| Warthog | Common Waterbuck | Ellipsen Waterbuck | Taveta Golden Weaver | Chiloe Wigeon | White-Bearded Wildebeest |
| Grant's Zebra | Grevey Zebra |
